Difference between revisions of "Oracle Data Pump Exclude and Include Samples"
Jump to navigation
Jump to search
(Created page with "Oracle Data Pump Exclude and Include Samples REMAP_SCHEMA=SCHEMA1:SCHEMA2 REMAP_TABLESPACE=TBS_DATA1:TBS_DT1,TBS_DATA2:TBS_DT2,TBS_INDX1:TBS_IND1,TBS_INDX2:TBS_IND2 EXCLUDE=IN...") |
|||
Line 1: | Line 1: | ||
Oracle Data Pump Exclude and Include Samples | Oracle Data Pump Exclude and Include Samples | ||
− | + | ||
+ | <pre> | ||
REMAP_SCHEMA=SCHEMA1:SCHEMA2 | REMAP_SCHEMA=SCHEMA1:SCHEMA2 | ||
REMAP_TABLESPACE=TBS_DATA1:TBS_DT1,TBS_DATA2:TBS_DT2,TBS_INDX1:TBS_IND1,TBS_INDX2:TBS_IND2 | REMAP_TABLESPACE=TBS_DATA1:TBS_DT1,TBS_DATA2:TBS_DT2,TBS_INDX1:TBS_IND1,TBS_INDX2:TBS_IND2 | ||
EXCLUDE=INDEX,CONSTRAINT,GRANT,TRIGGER | EXCLUDE=INDEX,CONSTRAINT,GRANT,TRIGGER | ||
− | + | </pre> | |
Reference | Reference |
Latest revision as of 17:32, 20 March 2012
Oracle Data Pump Exclude and Include Samples
REMAP_SCHEMA=SCHEMA1:SCHEMA2 REMAP_TABLESPACE=TBS_DATA1:TBS_DT1,TBS_DATA2:TBS_DT2,TBS_INDX1:TBS_IND1,TBS_INDX2:TBS_IND2 EXCLUDE=INDEX,CONSTRAINT,GRANT,TRIGGER
Reference