Difference between revisions of "Light Source Temperatures"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
http://photo.net/learn/optics/edscott/cf000030.htm | http://photo.net/learn/optics/edscott/cf000030.htm | ||
+ | <pre> | ||
Tungsten standard service bulb 2600 – 2800 °K | Tungsten standard service bulb 2600 – 2800 °K | ||
Projector lamps 3200 °K | Projector lamps 3200 °K | ||
Line 9: | Line 10: | ||
Overcast daylight 7500 °K | Overcast daylight 7500 °K | ||
North sky no shadows 10,000 – 20,000 °K | North sky no shadows 10,000 – 20,000 °K | ||
+ | </pre> |
Latest revision as of 21:28, 1 April 2011
http://photo.net/learn/optics/edscott/cf000030.htm
Tungsten standard service bulb 2600 – 2800 °K Projector lamps 3200 °K Photoflood 3400 °K Flashbulb clear 4000 °K Electronic flash 5000 – 6000 °K Daylight 5500 °K Overcast daylight 7500 °K North sky no shadows 10,000 – 20,000 °K